On a bad night for Labour, sitting MP Hilary Benn held the safe Labour seat of Leeds Central which includes LS10 and LS11. However his majority was cut from 23,698 in 2017 to 19,270 and his share of the vote from 70.2% to 61.7%. Turnout was slightly higher at 54.4% compared with 53.2% in 2017.
The full results are as follows:
Candidate | Description | Votes |
---|---|---|
BENN Hilary James | Labour Party | 30,413 |
CARLISLE Ed | Green Party | 2,105 |
CLOUSTON William Stuart James | Social Democratic Party | 281 |
FORTUNE Peter Timothy | The Conservative Party Candidate | 11,143 |
HOLLAND Jack | Liberal Democrats | 2,343 |
THOMAS Paul | Brexit Party | 2,999 |
Electorate: | 90,971 |
---|---|
Turnout: | 54.4% |
Spoilt ballots: | 160 |
Photo by Alaric Hall
Yes but he still collected 19,270 more votes than the person in second place, a fairly substantial endorsement of his efforts as a non-Corbinite MP.