After an surprising General Election nationally last night, South Leeds returned predictable results in the local election with Labour holding onto all three seats in South Leeds.
Adam Ogilvie was returned in Beeston & Holbeck, Patrick Davey in City & Hunslet and Judith Blake in Middleton Park.
The full results are reproduced below and show a big rise for UKIP in line with national trends and a significant vote for the Green Party’s Ed Carlisle in City & Hunslet ward.
Beeston & Holbeck | ||||
Surname | Forename | Votes | Elected | Description |
COUSENS | Amy | 119 | Trade Unionist & Socialist Coalition | |
GAGEN | Kathryn | 200 | Liberal Democrat | |
JAYNES | Emma | 480 | Green Party | |
OGILVIE | Adam | 4,335 | ELECTED | Labour Party |
ROBERTS | Tony | 1,876 | UK Independence Party (UKIP) | |
WINFIELD | Robert | 1,158 | Conservative Party |
Electorate: 15,216 Turnout: 54.06%
City & Hunslet | ||||
Surname | Forename | Votes | Elected | Description |
AZIZ | Jahangir | 573 | Liberal Democrat | |
CARLISLE | Ed | 2,694 | Green Party | |
DAVEY | Patrick | 5,292 | ELECTED | Labour Party |
KUNGULILO | Khalil | 808 | UK Independence Party (UKIP) | |
SALT | Richard | 2,320 | Conservative Party | |
WORFOLK | Christopher | 104 | Official Monster Raving Loony Party |
Electorate: 28,859 Turnout: 54.57%
Middleton Park | ||||
Surname | Forename | Votes | Elected | Description |
BLAKE | Judith | 4,974 | ELECTED | Labour Party |
FISHER | Sadie | 237 | Liberal Democrat | |
JONES | Nick | 103 | Left Unity – Trade Unionists & Socialists | |
LOPEZ | Zena | 1,199 | Conservative Party | |
LOVE | Fiona | 280 | Green Party | |
SWEATON | Craig | 2,921 | UK Independence Party (UKIP) |
Electorate: 19,052 Turnout: 51.19%